SIG P320 X 9MM 3.9" XRAY3 - (2)17RD OPT RDY POLY X/BLACK
9mm — P320 — 3.9"
SKU: ZND|G320XCA9BXR3PR2
UPC: 798681720019
MEMBER PRICE
$758.18
Available In Carthage Today
SHIPPING
Ships to a licensed FFL dealer only — never to a residence. Local pickup available in Carthage.
WARRANTY-BACKED
Once transferred, a firearm generally cannot be returned. Defects are handled through the manufacturer’s warranty.
MANUFACTURER WARRANTY
Covered by the manufacturer’s standard service policy.
FFL REQUIRED: This firearm must ship to a licensed FFL dealer. Federal law sets minimum age requirements, and every transfer requires a background check and all required ATF paperwork. State and local laws apply.
About This Product
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 9.70 X 13.45 | |
| Height | 3.1000 | |
| Width | 9.7000 | |
| Length | 13.4500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.9000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 0.0000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
You May Also Like
SW SD9VE 9MM 4 SS DUO TONE 10RD
ADD TO CART
Pay Over
90 Days!
SAVAGE ARMS 1911 GOV 45ACP 2-TONE 5"
ADD TO CART
Pay Over
90 Days!