SIG P365 FUSE 9MM 4.3" FIBER - OPTIC OR (2)21RD/17RD BLACK
9mm — P365 Fuse — 4.3"
SKU: ZND|G365XF9BFO
UPC: 798681698721
MEMBER PRICE
$830.59
Available In Carthage Today
SHIPPING
Ships to a licensed FFL dealer only — never to a residence. Local pickup available in Carthage.
WARRANTY-BACKED
Once transferred, a firearm generally cannot be returned. Defects are handled through the manufacturer’s warranty.
MANUFACTURER WARRANTY
Covered by the manufacturer’s standard service policy.
FFL REQUIRED: This firearm must ship to a licensed FFL dealer. Federal law sets minimum age requirements, and every transfer requires a background check and all required ATF paperwork. State and local laws apply.
About This Product
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.70 X 13.25 | |
| Height | 3.1500 | |
| Width | 9.7000 | |
| Length | 13.2500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | NITRON | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 4.3000 | |
| MAGAZINE CAPACITY | 21.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 23.1000 | |
| OTHER FEATURES: | 2-21RD MAGS AND 1-17RD MAG,LXG | |
| GRIP MODULE,1913 RAIL, | ||
| REMOVABLE MAGWELL.SMALL,MEDIUM | ||
| ,& LARGE INTERCHANGEABLE | ||
| BACKSTRAPS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
You May Also Like
MODEL 41 22 LR 7â BBL (2)10RD MAGS BLACK
$2,143.56
ADD TO CART
Pay Over
90 Days!
MC-2 9mm Compact 3.9" Black NS 10rd
ADD TO CART
Pay Over
90 Days!
SAVAGE ARMS 1911 GOV 9MM SS/SS RAIL 10+1
$1,420.90
ADD TO CART
Pay Over
90 Days!