SPRINGFIELD ECHELON 9MM 4" - COMPACT 15/18RD GEAR PAC
9mm — Echelon — 4"
SKU: BILL|SPR EC9409BPAC
UPC: 706397999797
MEMBER PRICE
$716.14
Available In Carthage Today
SHIPPING
Ships to a licensed FFL dealer only — never to a residence. Local pickup available in Carthage.
WARRANTY-BACKED
Once transferred, a firearm generally cannot be returned. Defects are handled through the manufacturer’s warranty.
MANUFACTURER WARRANTY
Covered by the manufacturer’s standard service policy.
FFL REQUIRED: This firearm must ship to a licensed FFL dealer. Federal law sets minimum age requirements, and every transfer requires a background check and all required ATF paperwork. State and local laws apply.
About This Product
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 10.50 X 13.55 | |
| Height | 4.0000 | |
| Width | 10.5000 | |
| Length | 13.5500 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 1-15RD AND 3-18RD MAGAZINES, | |
| VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U NOTCH SIGHTS, 4.0C | ||
| COMPACT FRAME | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
You May Also Like
MC-2 9mm Compact 3.9" Black NS 10rd
ADD TO CART
Pay Over
90 Days!
M&P Shield 40sw 3.1" B/Blk comp 6&7rd
ADD TO CART
Pay Over
90 Days!
SAVAGE ARMS 1911 GOV 9MM SS/SS RAIL 10+1
$1,420.90
ADD TO CART
Pay Over
90 Days!